|
General | Upcoming Bids | Bid Tabulations | Contact Us |
|
|
As a service to our clients, contractors, and colleagues Southwest Engineers is pleased to present bid information
on projects that were recently bid publicly.
In the table below, we indicate the client and project along with the bid date, the winning bid amount and who was the low bidder.
Bid tabulations are posted for each item and you may click on any item in the line to view the PDF for details.
Recent Bid Award Tabulations
| Client |
Project |
Bid Date |
Low Bid |
Low Bidder |
| City of Smiley | 2011 Wastewater Collection Impv. | 09 Mar. 2011 | $192,830.00 | QroMex Construction Co., Inc. |
| Oak Hills WSC | Main Plant 150,000 Gallon Ground Storage Tank | 13 Apr. 2011 | $136,930.00 | J & K Utilities |
| Carson Diversified | The Leaning Pear Pressure Wastewater Main | 28 Apr. 2011 | $84,347.00 | Kiva, Inc. |
| Carson Diversified | The Leaning Pear Wastewater Grinder Station | 28 Apr. 2011 | $63,590.00 | Kiva, Inc. |
| Aqua Texas, Inc. | China Spring Water System Bob Johnson Road - 6" Water Line Ext. | 18 May. 2011 | $54,622.00 | A+ Water Works, Inc. |
| City of Spofford | 2010 Water Treatment Plant Impv. | 11 Jul. 2011 | $215,610.20 | Hoover Construction Co. |
| City of Midway | 2010-2011 Water System Impv. - Water Well #3 | 25 May. 2011 | $214,700.00 | Holly Water Wells, LTD |
| SS Water Supply Corporation | Hwy. 97 Plant 500,000 Gallon Elevated Storage Tank | 08 Aug. 2011 | $1,087,000.00 | Landmark Structures I, L.P. |
| Aqua Texas, Inc. | Timbercreek Valley Utility Water System - Plant No. 1 Improvements | 07 Sep. 2011 | $89,734.00 | A & V Water |
| SS Water Supply Corporation | Eden's Crossing Unit 2 Water Line | 12 Sep. 2011 | $50,083.50 | Pruski Hauling, Inc. |
As we continue to build upon our website and improve what it can offer, we plan on adding additional information & features to this page.
Your input and suggestions on additional information & features that would be useful is more than welcome.
|